APPENDIX B
DEFAULT SETTINGS
| B1 | Default Program Settings |
| B2 | Default Points Settings |
| B3 | Default File Settings |
| B4 | Printout Formats |
B1Default Program Settings
| | Single match | Dual & triple matches | SA/JA/KA/YA matches |
| Screen Prompter | 10 Minutes | Off | Off |
| List Prompter | 10 Minutes | Off | Off |
| Result Prompter | On | On | On |
| Page Prompter | On | On | On |
| AAA Prompter | On for YA only | On for YA only | On for YA only |
| Standards Prompter | Off | Off | Off |
| Name Prompter | On | On | On |
| Windows Printer | Default | Default | Default |
| No. of Bits/Char | 8 | 8 | 8 |
| Auto Page Eject | On | On | On |
B2Default Points Settings
| SM Points |
| Teams | "A"-string | "B"-string | Relay | League |
| 3 Northern | 3,2,1 | 3,2,1 | 3,2,1 | 3,2,1 |
| 4 | 8,6,5,4 | 4,3,2,1 | 8,6,5,4 | 4,3,2,1 |
| 5 Southern | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 |
| 5 Others | 10,8,6,5,4 | 6,4,3,2,1 | 10,8,6,5,4 | 5.4,3,2,1 |
| 6 | 12,10,8,6,5,4 | 8,6,4,3,2,1 | 12,10,8,6,5,4 | 6,5,4,3,2,1 |
| 7 Midland | 9,8,7,6,5,4,3 | 7,6,5,4,3,2,1 | 9,8,7,6,5,4,3 | 7,6,5,4,3,2,1 |
| 7 Others | 14,12,10,8,6,5,4 | 10,8,6,4,3,2,1 | 14,12,10,8,6,5,4 | 7,6,5,4,3,2,1 |
| 8 Midland | 10,9,8,7,6,5,4 | 8,7,6,5,4,3,2,1 | 10,9,8,7,6,5,4 | 8,7,6,5,4,3,2,1 |
| 8 Others | 16,14,12,10,8,6,5,4 | 12,10,8,6,4,3,2,1 | 16,14,12,10,8,6,5,4 | 8,7,6,5,4,3,2,1 |
| SW Points |
| Teams | "A"-string | "B"-string | Relay | League |
| 6 NWL | 9,7,6,5,4,3 | 7,5,4,3,2,1 | 9,7,6,5,4,3 | 6,5,4,3,2,1 |
| 7 NWL | 10,8,7,6,5,4,3 | 8,6,5,4,3,2,1 | 10,8,7,6,5,4,3 | 7,6,5,4,3,2,1 |
| 8 NWL | 11,9,8,7,6,5,4,3 | 9,7,6,5,4,3,2,1 | 11,9,8,7,6,5,4,3 | 8,7,6,5,4,3,2,1 |
| 8 UKWAL | 9,7,6,5,4,3,2,1 | 9,7,6,5,4,3,2,1 | 9,7,6,5,4,3,2,1 | 8,7,6,5,4,3,2,1 |
| SA Points |
| League | Teams | "A"-string | "B"-string | Relay | League |
| NoE | 3 | 3,2,1 | 3,2,1 | 3,2,1 | 3,2,1 |
| 4 | 8,6,5,4 | 4,3,2,1 | 8,6,5,4 | 4,3,2,1 |
| 5 | 10,8,6,5,4 | 6,4,3,2,1 | 10,8,6,5,4 | 5.4,3,2,1 |
| 6 | 12,10,8,6,5,4 | 8,6,4,3,2,1 | 12,10,8,6,5,4 | 6,5,4,3,2,1 |
| 7 | 14,12,10,8,6,5,4 | 10,8,6,4,3,2,1 | 14,12,10,8,6,5,4 | 7,6,5,4,3,2,1 |
| 8 | 16,14,12,10,8,6,5,4 | 12,10,8,6,4,3,2,1 | 16,14,12,10,8,6,5,4 | 8,7,6,5,4,3,2,1 |
| KM/KW/KA Points |
| Teams | All events |
| 6 | 7,5,4,3,2,1 |
| 7 | 8,6,5,4,3,2,1 |
| 8 | 9,7,6,5,4,3,2,1 |
| JA Points |
| Teams | "A"-string | "B"-string | Relay | League |
| 4 | 11,9,8,7 | 9,7,6,5 | 11,9,8,7 | 8,7,6,5 |
| 5 | 11,9,8,7,6 | 9,7,6,5,4 | 11,9,8,7,6 | 8,7,6,5,4 |
| 6 | 11,9,8,7,6,5 | 9,7,6,5,4,3 | 11,9,8,7,6,5 | 8,7,6,5,4,3 |
| 7 | 11,9,8,7,6,5,4 | 9,7,6,5,4,3,2 | 11,9,8,7,6,5,4 | 8,7,6,5,4,3,2 |
| 8 | 11,9,8,7,6,5,4,3 | 9,7,6,5,4,3,2,1 | 11,9,8,7,6,5,4,3 | 8,7,6,5,4,3,2,1 |
| RW Points |
| Teams | "A"-string | "B"-string | Relay | League |
| 4 | 7,5,4,3 | 5,3,2,1 | 7,5,4,3 | 4,3,2,1 |
| 5 Southern | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | 5.4,3,2,1 |
| 5 Others | 8,6,5,4,3 | 6,4,3,2,1 | 8,6,5,4,3 | 5.4,3,2,1 |
| 6 | 9,7,6,5,4,3 | 7,5,4,3,2,1 | 9,7,6,5,4,3 | 6,5,4,3,2,1 |
| 7 | 11,9,7,6,5,4,3 | 9,7,5,4,3,2,1 | 11,9,7,6,5,4,3 | 7,6,5,4,3,2,1 |
| 8 | 12,11,9,7,6,4,3,2 | 11,9,7,5,4,3,2,1 | 12,11,9,7,6,4,3,2 | 8,7,6,5,4,3,2,1 |
B3Default File Settings
There are no default timetables in *.TBL.
There are no default standards in *.STD.
There are no default settings in the Draw order files, *.DO1, *.DO2 or *.DO3
where * = SM, SW, SA, KM, KW, KA, JA, YA or RW
B4Printout Formats
The total number of result pages will vary with the number of teams in the match
(and field series reports) but in all cases the order is shown below, this order
applies to results pages and scoring sheets.
Single age group single sex programs.
Shortest track event increasing in distance to the longest track event,
then shortest hurdle event increasing in distance to the longest hurdle event,
then all field events in alphabetical order,
then shortest to longest relay.
Finally, Match result, league positions any general or team comments.
Single age group both sex programs.
First for male events,
shortest track event increasing in distance to the longest track event,
then shortest hurdle event increasing in distance to the longest hurdle event,
then all field events in alphabetical order.
then this order is repeated for female events.
Shortest to longest female relays then shortest to longest male relays.
Finally, Match result, league positions any general or team comments.
Multiple ages groups and both sex groups,
First for the oldest, male events,
shortest track event increasing in distance to the longest track event,
then shortest hurdle event increasing in distance to the longest hurdle event,
then all field events in alphabetical order.
This is repeated reducing in age groups until the youngest age group.
This order is repeated for the female events and age groups.
Starting with the youngest and shortest female relay to the youngest and longest female relay,
This is repeated increasing in age groups until the oldest female age group.
This age group and relay order is repeated for all male relays.
Finally, Match result, league positions any general or team comments.
The maximum number of pages for all programs with a maxiumum of 8 teams
(with field series) is shown below.
| Program | Pages |
| SA/JA | 8 (16) |
| KA | 4 (8) |
| SM | 3/4 (4-7) |
| SW | 3/4 (4-7) |
| KW/KW | 2 (4) |
| YA | 7-16 |
| RW | 5-9 |