| C1 | Age Groups and Abbreviations |
| C2 | Official Grades and Abbreviations |
| C3 | Country Names and Abbreviations |
| Indicator | Age Range | Meaning |
|---|---|---|
| J/U20 | Junior | Under 20 and over 16 years. |
| U17 | Under 17 | Under 17 and over 15 years. |
| M35/W35 | 35-39 | Over 35 but under 40 on day of competition. |
| M40/W40 | 40-44 | Over 40 but under 45 on day of competition. |
| M45/W45 | 45-49 | Over 45 but under 50 on day of competition. |
| Birthday between 1 Jan and 31 Aug | 1 Sept - 31 Dec | |
|---|---|---|
| U13 | year of birth+11&12 | year of birth+12&13 |
| U15 | year of birth+13&14 | year of birth+14&15 |
| U17 | year of birth+15&16 | year of birth+16&17 |
| Jun | year of birth+17, 18 or 19 | year of birth+18&19 |
| Sen | year of birth+20 | year of birth+20 |
| M35/W35 | dob+35 Years TO dob+40 Years-1 day | |
| M40/W40 | dob+40 Years TO dob+45 Years-1 day | |
| M45/W45 | dob+45 Years TO dob+50 Years-1 day | |
| M50/W50 | dob+50 Years TO dob+55 Years-1 day | |
| GRADE | DESCRIPTION |
|---|---|
| CS | Chief starter |
| CT | Chief timekeeper |
| TR | Track referee |
| FR | Field referee |
| F1 - F4 | Field judge 1 - 4 |
| S1 - S4 | Starter grade 1 - 4 |
| T1 - T4 | Timekeeper grade 1 - 4 |
| M1 - M4 | Marksman grade 1 - 4 |
| PJ | Photo finish judge |
A | |
|---|---|
| Aden | ADN |
| Afghanistan | AFG |
| Albania | ALB |
| Algeria | ALG |
| American Samoa | ASA |
| Andora | AND |
| Angola | ANG |
| Anguilla | AIA |
| Antigua | ANT |
| Antillis Netherland | AHO |
| Argentina | ARG |
| Armenia | ARM |
| Aruba | ARU |
| Austria | AUT |
| Australia | AUS |
| Azerbaijan | AZE |
B | |
| Bahamas | BAH |
| Bahrain | BRN |
| Bangladesh | BAN |
| Barbados | BAR |
| Bela-Russia | BLS |
| Belarus | BLR |
| Belize | BIZ |
| Belgium | BEL |
| Benin | BEN |
| Bermuda | BER |
| Bhutan | BHU |
| Bosnia-Herzegovina | BIH |
| Bohemia | BOH |
| Bolivia | BOL |
| Botswana | BOT |
| Brazil | BRA |
| British Virgin Isles | BVI |
| Brunei Darussalam | BRU |
| Bulgaria | BUL |
| Burkina Faso | BUR |
| Burundi | BDI |
| Burma | BIR |
| Burundi | BUR |
C | |
| Cambodia | CAM |
| Cameroon | CMR |
| Canada | CAN |
| Cayman Islands | CAY |
| Cape Verdi | CPV |
| Ceylon | CEY |
| Chad | CHA |
| Chile | CHI |
| China | CHN |
| Chuuk | Chuuk |
| Columbia | COL |
| Comoros | COM |
| Congo | COD |
| Cook Islands | CKC |
| Costa Rica | CRC |
| Croatia | CRO |
| Cuba | CUB |
| Cyprus | CYP |
| Czech Republic | CZE |
D | |
| Dahomey | DAH |
| Denmark | DEN |
| Djibouti | DJI |
| Dominica | DMN |
| Dominican Republic | DOM |
| Dutch East Indies | DEI |
E | |
| Ecuador | ECU |
| Egypt | EGY |
| El Salvador | ESA |
| England | ENG |
| Eritrea | ERI |
| Estonia | EST |
| Ethiopia | ETH |
F | |
| Faroe Islands | FAR |
| Fiji | FIJ |
| Finland | FIN |
| France | FRA |
G | |
| Gabon | GAB |
| Gambia | GAM |
| Germany | GER |
| Gibraltar | GIB |
| Ghana | GHA |
| Georgia | GEO |
| Great Britain & N.I. | GBR |
| Greece | GRE |
| Greenland | GRL |
| Guadeloupe | GUD |
| Guam | GUM |
| Guatemala | GUA |
| Guernsey | GUE |
| Guinea | GUI |
| Guyana | GUY |
H | |
| Haiti | HAI |
| Holland | NED |
| Honduras | HON |
| Hong Kong | HKG |
| Hungary | HUN |
I | |
| Iran | IRI |
| Iraq | IRQ |
| Iceland | ISL |
| India | IND |
| Indonesia | INA |
| Ireland | IRE |
| Isle of Man | IOM |
| Israel | ISR |
| Italy | ITA |
| Ivory Coast | CIV |
J | |
| Jamacia | JAM |
| Japan | JPN |
| Jersey | JER |
| Jordan | JOR |
K | |
| Kazakstan | KZK |
| Kenya | KEN |
| Korea | KOR |
| Kuwait | KUW |
| Kyrgyzstan | KAZ |
L | |
| Latvia | LAT |
| Lesotho | LES |
| Liberia | LBR |
| Libya | LBA |
| Liechtenstein | LIE |
| Lithuania | LIT |
| Loas | LOA |
| Luxembourg | LUX |
M | |
| Macedonia | MKD |
| Madagascar | MAD |
| Malawi | MAW |
| Malaya | MAL |
| Malaysia | MAS |
| Maldives | MDV |
| Mali | MLI |
| Malta | MLT |
| Mauritiania | MTN |
| Mauritius | MRI |
| Mexico | MEX |
| Moldova | MDA |
| Monaco | MON |
| Mongolia | MGL |
| Monserrat | MNT |
| Moritania | MTN |
| Morocco | MAR |
| Mozambique | MOZ |
N | |
| Namibia | NAM |
| Nepal | NEP |
| New Caledonia | NCL |
| Netherlands | NED |
| New Zealand | NZL |
| Northern Island | NIR |
| Norway | NOR |
| Northern Ireland | NIR |
| Nicaragua | NCA |
| Niger | NIG |
| Nigeria | NGR |
O | |
| Oman | OMN |
P | |
| Pakistan | PAK |
| Panama | PAN |
| Papua New Guinea | PNG |
| Paraguay | PAR |
| Peru | PER |
| Phippines | PHI |
| Poland | POL |
| Portugal | POR |
| Puerto Rica | PUR |
Q | |
| Qatar | QAT |
R | |
| Republic of South Africa | RSA |
| Romania | ROM |
| Russia | RUS |
| Rwanda | RWA |
S | |
| Samoa | SAM |
| San Marino | SMR |
| Saudia Arabia | SAU |
| Seo Tome and Principe | STP |
| Scotland | SCO |
| Seirra Leone | SLE |
| Senegal | SEN |
| Serbia | SER |
| Seychelles | SEY |
| Singapore | SIN |
| Slovak Republic | SVK |
| Slovinia | SLO |
| Soloman Islands | SOL |
| Somalia | SOM |
| South Africa | RSA |
| Spain | ESP |
| Sri Lanka | SRI |
| St. Kitts | STK |
| St. Lucia | STL |
| St. Vincent | STV |
| Sudan | SUD |
| Surinan | SUR |
| Sweeden | SWE |
| Swaziland | SWZ |
| Switzerland | SUI |
| Syria | SYR |
T | |
| Tahiti | TAH |
| TaiPie | TPE |
| Tajikistan | TJK |
| Tanzania | TAN |
| Thailand | THI |
| Timor | TLS |
| Togo | TOG |
| Tonga | TGA |
| Trinidad and Tobago | TRI |
| Tunisia | TUN |
| Turkey | TUR |
| Turkmenistan | TMK |
U | |
| Uganda | UGA |
| Ukraine | UKR |
| United Arab Emerates | UAE |
| United States of America | USA |
| Uruguay | URU |
| Uzbekistan | UZB |
V | |
| Vanuatu | VAN |
| Venezuela | VEN |
| Vietnam | VIE |
| Virgin Islands G.B. | ISB |
| Virgin Islands U.S. | ISV |
| Volta | VOL |
W | |
| Wales | WAL |
X | |
| - | - |
Y | |
| Yeman | YEM |
Z | |
| Zaire | ZAI |
| Zambia | ZAM |
| Zimbabwe | ZIM |